2018 Best Staffing Firms to Work For
Sharon Thomas
indicates company profile
North America 10 to 20 Employees
Company | Headquarters | Top Segments Served | |
Pioneer Healthcare Services (Grand Prize Winner) | San Diego, CA | Healthcare |  |
Airetel Staffing Inc. | Dallas | IT and Engineering |  |
Akraya Inc. | Santa Clara, Calif. | IT, Creative, Marketing, Business Professionals |  |
Corps Team | Fort Washington, Pa. | Finance/Accounting, Marketing, HR, Strategy and Operations |  |
Curate Partners | Stoneham, Mass. | Digital and Technology |  |
GForce Employment Professionals | Chicago | Life Sciences, IT |  |
LABUR LLC | Boston | IT |  |
Porter Group | Columbia, Md. | Sales, Marketing, Technology, Medical, Industrial, General Business |  |
Queen Consulting Group Inc. | Boston | IT |  |
Sage Search Partners | Plano, Texas | Executive Search |  |
Therapy Staff LLC | Austin, Texas | Healthcare |  |
North America 21 to 50 employees
Company | Headquarters | Top Segments Served | |
Murray Resources (Grand Prize Winner) | Houston | Technical, Industrial, Professional |  |
Daley and Associates LLC | Boston | Finance/Accounting, IT, Legal, Administration, Life Sciences |  |
Elevate Healthcare Consultants | Plano, Texas | Healthcare |  |
Fusion Healthcare Staffing | Sandy, Utah | Healthcare |  |
Health Providers Choice Inc. | Rochester Hills, Mich. | Healthcare |  |
Healthcare IT Leaders | Alpharetta, Ga. | IT |  |
Internal Data Resources Inc. | Alpharetta, Ga. | IT |  |
John Galt Staffing Inc. | Burlington, Mass. | IT, Engineering, Clinical Research |  |
Proven Recruiting | Los Angeles and San Diego | IT, Finance/Accounting |  |
The Goodkind Group | New York | Accounting/Finance, IT, Creative, Marketing, HR, Admintrative |  |
North America 51 to 200 employees
Company | Headquarters | Top Segments Served | |
Fusion Medical Staffing (Grand Prize Winner) | Omaha, Neb. | Healthcare |  |
Advanced Clinical | Deerfield, Ill. | Clinical/Scientific |  |
ALKU | Andover, Mass. | ERP, Healthcare IT, Life Sciences, Government |  |
Atlas MedStaff | Omaha, Neb. | Healthcare |  |
FlexCare Medical Staffing | Roseville, Calif. | Healthcare |  |
INT Technologies | Phoenix, Ariz. | IT and Engineering |  |
Kavaliro | Orlando, Fla. | IT |  |
LiquidAgents Healthcare | Plano, Texas | Healthcare |  |
Onestaff Medical | Omaha, Neb. | Healthcare |  |
Premier Talent Partners | San Francisco | Adminsitration, Operations, HR and Customer Support |  |
SSI | Cranberry Township, Pa. | IT |  |
Sparks Group | Rockville, Md. | Office, Finance/Accounting, IT, Marketing/Creative, Government, HR |  |
The Davis Companies | Marlborough, Mass. | Manufacturing |  |
North America 201 to 500 employees
Company | Headquarters | Top Segments Served | |
Travel Nurse Across America (Grand Prize Winner) | North Little Rock, Ark. | Healthcare |  |
Pride Global | New York | Office/Clerical, Healthcare |  |
ProLink Staffing Services LLC | Cincinnati, Ohio | Healthcare |  |
Roth Staffing Companies | Orange, Calif. | Office/Clerical, Finance/Accounting |  |
The Ōnin Group | Birmingham, Ala. | Industrial |  |
North America 501-plus employees
United Kingdom
Best to Temp For
Company | Headquarters | Top Segments Served | |
Fusion Medical Staffing (Grand Prize Winner) | Omaha, Neb. | Healthcare |  |
Akraya Inc. | Santa Clara, Calif. | IT, Creative, Marketing, Business Professionals |  |
Fast Switch Ltd. | Dublin, Ohio | IT |  |
LABUR LLC | Boston | IT |  |
Signature Consultants | Ft. Lauderdale, Fla. | IT, Finance/Accounting |  |
Swoon Group | Chicago | IT, Professional and Creative |  |