2017 Best Staffing Firms to Work For
Sharon Thomas
indicates company profile
North America 10 to 20 employees
Company | HQ | Top Segments Served | |
Lighthouse Management Group, Inc. (Grand Prize Winner) | San Jose, Calif. | HC, F&A, Business Support |  |
Agile | Alpharetta, Ga. | IT |  |
Airetel Staffing, Inc. | Altamonte Springs, Fla. | IT and Engineering |  |
Capstone Technology Resources, Inc. | Sausalito, Calif. | IT, Marketing/Creative, Engineering |  |
ESP IT | Minneapolis, Minn. | IT |  |
Locums Unlimited | San Diego | Physician Staffing |  |
Paramount Software Solutions | Alpharetta, Ga. | IT and Consulting Services, Telecom, HC, Government |  |
Parker Staffing Services | Seatte | Office/Admin, Customer Sservice, HR, Executive Assistants |  |
Portfolio Creative LLC | Columbus, Ohio | Marketing, design, advertising, communications |  |
Sigmaways Inc | Fremont, Calif. | IT |  |
Vertek Solutions, Inc. | Franklin, Tenn. | IT & HC |  |
North America 21-50 employees
Company | HQ | Top Segments Served | |
The Goal (Grand Prize Winner) | Reston, Va. | IT |  |
AccruePartners | Charlotte, N.C. | F&A, IT, Engineering, HR, Office & Marketing |  |
Akraya | San Jose, Calif. | Engineering |  |
Corps Team | Philadelphia | F&A, Marketing, HR, Strategy & Operations |  |
Healthcare IT Leaders | Alpharetta, Ga. | IT |  |
High Country Search Group | Denver | Oil and Gas, IT, F&A, Office/Clerical |  |
ICON Staffing Network | Tualatin, Ore. | HC, Tech/IT, Retail |  |
IT Works Recruitment Inc. | Atlanta | HIT, Business Systems and Salesforce |  |
John Galt Staffing, Inc. | Burlington, Mass. | IT & Engineering Design |  |
Kavaliro | Orlando | IT, HC, F&A, Engineering, Professional |  |
Koya Leadership Partners | Newburyport, Mass. | Exec. Search for Nonprofits and Educational Institutions |  |
Labor Staffing Inc. | Roswell, Ga. | Light Ind. and Manufacturing, Hospitality, Hospital & Hospice |  |
Pacific Companies | Aliso Viejo, Calif. | HC (perm) and locum tenens |  |
Porter Group | Columbia, Md. | Sales, Marketing, Technology, Medical, Ind., General Business |  |
Ro Health | Seattle | Nursing, Travel Nursing, Allied Health, School Psychologists |  |
Synergis | Atlanta | IT, Creative |  |
The Hired Guns | New York City | Digital, Creative |  |
Valley Healthcare Staffing | Sacramento, Calif. | Travel Nurse, Travel Allied HC |  |
North America 51-200 employees
Company | HQ | Top Segments Served | |
ALKU (Grand Prize Winner) | Andover, Mass. | IT |  |
Atlas Medstaff | Omaha, Neb. | HC |  |
Fast Switch, Ltd. | Dublin, Ohio | IT |  |
FlexCare Medical Staffing | Roseville, CA | HC |  |
Fusion Medical Staffing | Omaha, Neb. | HC |  |
Hayes Locums | Fort Lauderdale, Fla. | HC |  |
INT Technologies | Phoenix, Ariz. | IT and Engineering |  |
Jackson & Coker | Alpharetta, Ga. | HC |  |
LaSalle Network | Chicago | Office/clerical |  |
Onestaff Medical LLC | Omaha, Neb. | HC |  |
Optomi LLC | Roswell, Ga. | IT |  |
Phaidon International | London | F&A, Professional Services |  |
Premier Staffing | San Francisco | Office/clerical |  |
Pride Global | New York | Office/clerical, Allied HC |  |
Quest Group | Atlanta | IT, F&A, Real Estate and HC |  |
Software Specialists Inc. | Cranberry Township, Penn. | IT |  |
Sparks Group | Rockville, Md. | Office, F&A, IT, Marketing/creative |  |
TaleMed | Loveland, Ohio | HC |  |
The Davis Companies | Marlborough, Mass. | IT |  |
Travel Nurse across America | North Little Rock, Ark. | HC |  |
VincentBenjamin | Phoenix, Ariz. | IT |  |
North America 201-500 employees
Company | HQ | Top Segments Served | |
Aya Healthcare (Grand Prize Winner) | San Diego | Healthcare |  |
Favorite Healthcare Staffing | Overland Park, Kan. | HC |  |
Medicus Healthcare Solutions | Windham, N.H. | HC |  |
Medical Solutions LLC | Omaha, Neb. | Travel Nursing |  |
TekPartners/ MedPartners | Coral Springs, Fla. | IT/HC | 
 |
North America 501+ employees
United Kingdom 10 to 50 employees
Company | HQ | Top Segments Served | |
Understanding Recruitment Ltd. (Grand Prize Winner | St. Albans Hertfordshire | IT |  |
Agile Recruitment | Manchester | Data and Information Management |  |
Harnham (UK) | London | Data and Analytics |  |
JCW Search Inc | London | Financial Services, Life Sciences and Natural Resources |  |
United Kingdom 51-Plus employees
Company | HQ | Top Segments Served | |
ConSol Partners (Grand Prize Winner) | London | Technology, Communications, Cloud and Digital |  |
Network Group | Warwickshire | Office & Professional, Ind., Managed Solutions |  |
Pertemps | Warwickshire | Office & Professional, Ind., Managed Solutions |  |
Best Staffing Firms to Temp For
Company | HQ | Top Segments Served | |
Akraya (Grand Prize Winner) | San Jose, Calif. | Engineering |  |
Digital Prospectors | Exeter, NH | IT, ERP, HIT |  |
Fusion Medical Staffing | Omaha, NE | HC |  |
LABUR LLC | Boston, Massachusetts | IT, F&A, Regulatory & Compliance |  |
Roth Staffing Companies | Orange, CA | Office; F&A; Tech, Legal, HC, workforce solutions |  |
Signature Consultants | Fort Lauderdale, Fla. | IT, F&A |  |
Swoon Group | Chicago IL | Tech, Professional & Creative |  |