As the world of work evolves amid the pandemic, the focus for staffing firms has been worker engagement. How do you motivate your staff when they are working remotely? The real motivators have proved to be training and employee coaching and development, work-life balance, and accessible and reachable management. These are the values that count and have a lasting impact. In fact, these are what we have seen being praised by employees time and again in past years’ Best Staffing Firms to Work For lists. These are the benefits that help companies withstand the test of time.
Enter the 2022 Best Staffing Firms to Work For winners, which are providing what their internal workers want and need — many for years.
Congratulations to the 2022 Best Staffing Firms — North America winners, listed below. The Best Staffing Firms to Work For — UK & Ireland are listed here.
Many photos provided were taken prior to the pandemic.
2022 Grand Prize Winners
Averity Holdings Inc. (Grand Prize Winner, 10 to 20 employees, 2022)
RK Management Consultants Inc. (RKMC) (Grand Prize Winner, 21 to 50 employees, 2022)
LiquidAgents Healthcare (Grand Prize Winner, 51 to 200 employees, 2022)
ALKU (Grand Prize Winner, 201 to 500 employees, 2022)
Roth Staffing Cos. LP (Grand Prize Winner, 501-plus employees, 2022)
LABUR (Grand Prize Winner, Best to Temp For, 2022)
2022 Best Staffing Firms to Work For Winners — North America
10 to 20 Employees
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Stamford, Connecticut | IT | ![]() |
Aequor Healthcare | Austin, Texas | Healthcare | ![]() |
![]() | Irving, Texas | Healthcare | ![]() |
Boutique Recruiting | San Diego | Direct Hire, Finance/Accounting | ![]() |
Corps Team | Marietta, Georgia | Direct Hire, IT | ![]() |
Fusion HealthCare Staffing | Sandy, Utah | Healthcare | ![]() |
GavinHeath | Centennial, Colorado | IT, Direct Hire | ![]() |
High Profile Staffing | Dallas | Finance/Accounting, Direct Hire | ![]() |
![]() | Tampa, Florida | Healthcare | ![]() |
JOHNLEONARD | Boston | Office/Clerical, Legal | ![]() |
Kolter Solutions | Orlando, Florida | IT | ![]() |
North Bridge Staffing Group | Chicago | Office/Clerical, Finance/Accounting | ![]() |
Pionear Recruiting | Charlotte, North Carolina | Office/Clerical, Finance/Accounting | ![]() |
ROCS Grad Staffing | Reston, Virginia | Office/Clarical | ![]() |
StaffNow | Avondale, Arizona | Industrial | ![]() |
Syfter | New York | IT | ![]() |
Transition Staffing Group Inc. | San Diego | Finance/Accounting | ![]() |
TransTech IT Staffing | Itasca, Illinois | IT, Finance/Accounting | ![]() |
Trinnovo Group | Los Angeles | Life Sciences, IT | ![]() |
Westport One | St. Louis | Direct Hire | ![]() |
Working Fields | South Burlington, Vermont | Industrial | ![]() |
21 to 50 employees
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Chicago | IT, Direct Hire | ![]() |
Agility Partners | Columbus, Ohio | IT | ![]() |
Arch Staffing and Consulting | Miami | Industrial, Healthcare | ![]() |
CrossMed Healthcare Staffing Solutions | Omaha, Nebraska | Healthcare | ![]() |
Curate Partners | Woburn, Massachusetts | IT | ![]() |
ENGTAL LLC | Chicago | IT, Engineering | ![]() |
Enterprise Medical Recruiting | Chesterfield, Missouri | Healthcare | ![]() |
![]() | Lenexa, KS | Healthcare | ![]() |
Fortus Healthcare Resources | Utica, New York | Healthcare | ![]() |
Frontline Source Group | Dallas | Direct Hire, Finance/Accounting | ![]() |
Health Advocates Network Inc. | Boca Raton, Florida | Healthcare | ![]() |
iDEAL Personnel | Miami | Healthcare | ![]() |
![]() | New York | Life Sciences | ![]() |
John Galt Staffing Inc. | Burlington, Massachusetts | Engineering, IT | ![]() |
LABUR | Boston | IT | ![]() |
Lead HealthStaff | Los Angeles | Healthcare | ![]() |
![]() | Cincinnati | Healthcare | ![]() |
Murray Resources | Houston | Direct Hire, Office/Clerical | ![]() |
Odyssey Staffing | Lewisville, Texas | Healthcare | ![]() |
StaffDNA | Plano, Texas | Healthcare | ![]() |
Visionaire Partners | Atlanta | IT | ![]() |
51 to 200 employees
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Plano, Texas | Healthcare | ![]() |
Burnett Specialists | Houston | Office/Clerical, Direct Hire | ![]() |
Cypress HCM Inc. | Walnut Creek, California | IT, Marketing Creative | ![]() |
Employnet | Monterey, California | Office/Clerical, Industrial | ![]() |
Global Technical Talent (GTT LLC) | Portsmouth, New Hampshire | IT, Finance/Accounting | ![]() |
Graham Personnel Services | Greensboro, North Carolina | Industrial, Office/Clerical | ![]() |
![]() | Alpharetta, Georgia | IT, Healthcare | ![]() |
Lorien | Atlanta | IT | ![]() |
OneStaff Medical | Omaha, Nebraska | Healthcare | ![]() |
PharmaLogics Recruiting | Woburn, Massachusetts | Life Sciences, RPO | ![]() |
Piper Cos. & Zachary Piper Solutions – ZP Group Cos. | Mclean, Virginia | IT, Life Sciences | ![]() |
Stability Healthcare | Pasadena, California | Healthcare | ![]() |
The Davis Cos. | Marlborough, Massachusetts | Industrial | ![]() |
![]() | Omaha, Nebraska | Healthcare | ![]() |
TRS Healthcare | Tontitown, Arkansas | Healthcare | ![]() |
WhiteCap Search | New York | Healthcare, Finance/Accounting | ![]() |
Wonolo | Nashville | Industrial | ![]() |
201 to 500 employees
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Andover, Massachusetts | Life Sciences | ![]() |
All Star Healthcare Solutions | Deerfield Beach, Florida | Healthcare | ![]() |
American Health Staffing Group | Edmond, Oklahoma | Healthcare | ![]() |
CyberCoders | Irvine, California | IT | ![]() |
FlexCare Medical Staffing | Roseville, CA | Healthcare | ![]() |
LaSalle Network | Chicago | Office/Clerical | ![]() |
Raise Recruiting | Oakville, Ontario, Canada | IT, Engineering | ![]() |
Travel Nurse Across America | North Little Rock, Arkansas | Healthcare | ![]() |
Trillium Staffing | Kalamazoo, Michigan | Industrial | ![]() |
501-plus employees
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Orange, California | Office/clerical | ![]() |
Aya Healthcare | San Diego | Healthcare | ![]() |
Beacon Hill Staffing Group | Boston | IT | ![]() |
Fusion Medical Staffing | Omaha, Nebraska | Healthcare | ![]() |
![]() | Santa Barbara, California | Industrial | ![]() |
Phaidon International | New York | Direct Hire | ![]() |
The Ōnin Group | Birmingham, Alabama | Industrial | ![]() |
Vaco | Nashville, Tennessee | Direct Hire | ![]() |
Best Staffing Firms to Temp For
Company Name | Headquarters | Top Segment(s) | |
---|---|---|---|
![]() | Boston | IT | ![]() |
Akraya Inc. | Santa Clara, California | IT | ![]() |
Digital Prospectors | Exeter, New Hampshire | IT | ![]() |
![]() | Charleston, South Carolina | Healthcare | ![]() |
Salo | Minneapolis | Finance/Accounting | ![]() |