If you were to talk with the employees of the 2020 Best Staffing Firms to Work For, they would tell you first and most enthusiastically about the atmosphere and tools that are available to them to enable them to do their jobs, better serve their candidates and clients, and help their companies thrive. They boast of inclusive management and supportive colleagues. While trips and prizes are part of the equation, they take a back seat in the hearts of the employees to a family atmosphere.
And building that type of culture is something leaders across industries strive for. The 2020 Best Staffing Firms to Work For winners all do it differently, demonstrating there is no one way. One grand prize winner let people create a company culture that they love to be in and then grew the fi rm with like-minded individuals. A second victor did away with metrics and micromanaging to fashion a structure where each employee feels empowered to do their best for themselves and the company. Still another wants those who join the company to come in with expectations of staying until retirement.
What they all have in common is people who love what they do — putting people to work and helping businesses thrive. Read what companies are doing to craft the right culture.
Congratulations to the 2020 Best Staffing Firms winners, listed below.
2020 Grand Prize Winners
Syfter (Grand Prize Winner, 10 to 20 employees, 2020)
Curate Partners (Grand Prize Winner, 21 to 50 employees, 2020)
Global Technical Talent (Grand Prize Winner, 51 to 200 employees, 2020)
ALKU (Grand Prize Winner, 201 to 500 employees, 2020)
Vaco (Grand Prize Winner, 501-plus employees, 2020)
Floyd Lee Locums (Grand Prize Winner, Best to Temp For, 2020)
2020 Best Staffing Firms to Work For Winners, North America
10 to 20 Employees
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | New York | Technical | ![]() |
Airetel Staffing, Inc. | Dallas | IT, engineering | ![]() |
Averity | New York | Technology | ![]() |
Corps Team | Marietta, Ga. | Accounting/Finance, Marketing, HR | ![]() |
Floyd Lee Locums | Charleston, SC | Locum tenens | ![]() |
Health Providers Choice | Rochester Hills, Mich. | Travel Nursing, Allied Healthcare | ![]() |
Ironside Human Resources | Dallas | Healthcare | ![]() |
Lakeshore Talent | Greenwood Village, Colo. | Administrative Support, Customer Service/Call Center, HR/Recruiting | ![]() |
Loop | Augusta, Ga. | IT, Digital Marketing, Call Center | ![]() |
ROCS Grad Staffing | Herndon, va. | Entry-level Office Administration, Customer Service, Marketing/Sales | ![]() |
The Whitaker Cos. | Houston | IT, Engineering | ![]() |
Therapy Staff | Austin, Texas | Therapy staffing (PT, OT, SLP) | ![]() |
Transition Staffing Group, Inc. | San Diego | Accounting/Finance, HR, Legal | ![]() |
Vertek Solutions Inc. | Franklin, Tenn. | Application Development, IT, Healthcare IT | ![]() |
Zeektek | Granite Bay, Calif. | IT | ![]() |
21 to 50 employees
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | Stoneham, Mass. | Digital, IT | ![]() |
Arch Staffing and Consulting | Miami | Industrial, IT, Healthcare | ![]() |
Daley and Associates LLC. | Boston | Accounting/Finance, IT, Life Science | ![]() |
ETS Recruit | Roanoke, Va. | Healthcare, Healthcare Administration (Practice Management - C-suite), and Engineering (Material Science) | ![]() |
Frontline Source Group | Dallas | Accounting/Finance, Administrative/Clerical, IT | ![]() |
Graham Personnel Services | Greensboro, NC | Light Industrial, Professional, Accounting | ![]() |
I.T. Works Recruitment Inc. | Atlanta | IT | ![]() |
iMethods | Jacksonville, Fla. | Healthcare IT | ![]() |
Kavaliro | Orlando, Fla. | IT, Government, Engineering | ![]() |
Peyton Resource Group | Dallas | IT, Accounting/Finance, Engineering | ![]() |
SearchPros Solutions | Sacramento, Calif. | Engineering, Professional, IT | ![]() |
TriCom Technical Services | Leawood, Kan. | IT Staffing and Consulting | ![]() |
Westport One - MRINetwork | St. Louis | Construction, Insurance, Senior Living | ![]() |
51 to 200 employees
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | Portsmouth, NH | Technical | ![]() |
American Health Staffing Group | Edmond, Okla. | Travel Nursing/Allied Healthcare Staffing, Interim Healthcare Leadership, MSP/VMS Workforce Solutions | ![]() |
Burnett Specialists | Houston | Direct Hire, Temporary, Temp-To-Hire | ![]() |
Catapult Solutions Group | Dallas | IT, Engineering, and Professional Services | ![]() |
Consilium | Irving, Texas | Healthcare, Locum tenens, Retained search | ![]() |
Cypress HCM | Walnut Creek, Calif. | IT, Marketing/Creative, Biotech | ![]() |
INT Technologies | Phoenix | IT, Engineering | ![]() |
John Galt Staffing Inc. | Burlington, Mass. | IT, Engineering | ![]() |
LiquidAgents Healthcare | Plano, Texas | Healthcare, Travel Nursing, Travel Allied Health | ![]() |
MPLT Healthcare | Coral Springs, Fla. | Locum Tenens, Physician and Advance Practice Staffing | ![]() |
Premier Talent Partners | San Francisco | Contract/Temp, Direct Hire, Payrolling | ![]() |
Proven Recruiting | San Diego | Finance/Accounting, Technology | ![]() |
TaleMed | Loveland, Ohio | Travel Nurse, Allied | ![]() |
Titan Medical Group | Omaha | Healthcare | ![]() |
201 to 500 employees
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | Andover, Mass. | ERP, Life Sciences, Government | ![]() |
Atrium | New York | Administrative/HR, Accounting/Finance, Scientific | ![]() |
FlexCare Medical Staffing | Roseville, Calif. | Travel Nursing, Travel Allied, Travel Therapy | ![]() |
Fusion Medical Staffing | Omaha, Neb. | Nursing, Long-term Care | ![]() |
LaSalle Network | Chicago | Direct Hire, Temporary, Temporary-to-Hire | ![]() |
Travel Nurse Across America | North Little Rock, Ark. | Healthcare | ![]() |
501-plus employees
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | Brentwood, Tenn. | Finance/Accounting, Technology, Office Solutions | ![]() |
AtWork Group | Knoxville, Tenn. | Light Industrial, Office/Administrative, Search & Placement | ![]() |
Beacon Hill Staffing Group | Boston | IT, Office/Clerical, Financial | ![]() |
Collabera Inc. | Basking Ridge, NJ | IT, Engineering, Professional | ![]() |
Roth Staffing Companies | Orange, Calif. | Office/Administrative, Finance/Accounting, Technology | ![]() |
Best Staffing Firms to Temp For
Company | Headquarters | Top Segments Served | |
---|---|---|---|
![]() | Charleston, SC | Healthcare | ![]() |
Akraya Inc. | Santa Clara, Calif. | IT | ![]() |
ALKU | Andover, Mass. | ERP, Life Sciences and Government | ![]() |
Digital Prospectors | Boston | IT and Engineering | ![]() |
LABUR | Boston | IT | ![]() |
Roth Staffing Companies | Orange, Calif. | Admin/Office, Finance/Accounting, Technology, Legal | ![]() |
Travel Nurse Across America | North Little Rock, Ark. | Healthcare | ![]() |
Zeektek | Granite Bay, Wis. | IT | ![]() |